LED's and more. Check out our extensive line of lamps by Dialight.
NTE # | DESC | RESALE |
0510131203 | RED INDICATOR CAP | 13.39 |
0510133203 | AMBER INDICATOR CAP | 13.84 |
0523191003 | STOVEPIPE LENS CAP | 7.02 |
0523192003 | STOVEPIPE LENS CAP | 7.02 |
0523193003 | STOVEPIPE LENS CAP | 7.02 |
0523195003 | WATERTIGHT CAP 11/16"HOLE | 3.85 |
0523197003 | WATERTIGHT CAP 11/16"HOLE | 3.85 |
0800531303 | TORPEDO LENS CAP | 13.44 |
0800532303 | TORPEDO LENS CAP | 14.31 |
0800533303 | TORPEDO LENS CAP | 15.18 |
080090105303 | LARGE PANEL IND BASE 1" | 20.31 |
081041001303 | MIN PANEL IND BASE 11/16" | 10.67 |
0810431303 | CONVEX FACETED LENS CAP | 8.12 |
0810432303 | CONVEX FACTED LENS CAP | 8.12 |
0810433303 | CONVEX FACETED LENS CAP | 8.12 |
081105901303 | MIN PANEL IND BASE 11/16" | 9.90 |
081131001303 | MIN.PANEL IND BASE 11/16" | 10.74 |
081571001303 | MIN.PANEL IND BASE 11/16" | 9.10 |
1010937003 | WATERTIGHT CAP 15/32"HOLE | 7.31 |
1010971003 | STOVEPIPE LENS CAP | 6.15 |
1010972003 | STOVEPIPE LENS CAP | 6.15 |
1010973003 | STOVEPIPE LENS CAP | 6.51 |
1010975003 | STOVEPIPE LENS CAP | 6.51 |
101383009203 | SUB MIN.PANEL IND. | 13.84 |
101843009203 | SUB MIN.PANEL IND. | 8.84 |
103090105103 | LARGE OIL TIGHT PANEL IND | 22.30 |
1031231403 | RED LENS CAP,OILTIGHT | 11.95 |
1031331403 | TORPEDO FACETED LENS CAP | 18.90 |
1031332403 | TORPEDO FACETED LENS CAP | 18.90 |
1031333403 | TORPEDO FACETED LENS CAP | 18.90 |
1031337403 | TORPEDO FACETED LENS CAP | 18.10 |
103310105103 | OIL TIGHT PANEL IND | 19.71 |
103350205103 | LARGE OIL TIGHT PANEL IND | 19.48 |
125041011103 | MIN.OIL TIGHT PANEL IND. | 13.00 |
1251131203 | STOVEPIPE WITH BEZEL LENS | 8.84 |
1251131403 | STOVEPIPE WITH BEZEL LENS | 11.03 |
1251132403 | STOVEPIPE WITH BEZEL LENS | 11.47 |
1251133403 | STOVEPIPE WITH BEZEL LENS | 11.47 |
1251135403 | OILTIGHT CAP 11/16"HOLE | 7.01 |
1251137403 | STOVEPIPE WITH BEZEL LENS | 11.03 |
1251191403 | STOVEPIPE WITH BEZEL LENS | 11.03 |
1251192403 | STOVEPIPE WITH BEZEL LENS | 11.47 |
1251193403 | STOVEPIPE WITH BEZEL LENS | 11.47 |
1251197403 | STOVEPIPE WITH BEZEL LENS | 11.03 |
125131011103 | MIN.OIL TIGHT PANEL IND. | 13.84 |
125136311113 | MIN.OIL TIGHT PANEL IND. | 17.63 |
1340351200 | ROTATABLE FLAT LENS CAP | 20.26 |
1351431003 | CYLINDRICCAL LENS CAP | 8.84 |
1351432003 | CYLINDRICAL LENS CAP | 8.84 |
1351433003 | CYLINDRIAL LENS CAP | 8.84 |
1351435003 | CYLINDRIAL LENS CAP | 13.42 |
1401471003 | CYLINDRIAL LENS CAP | 19.23 |
1401472003 | CYLINDRIAL LENS CAP | 19.23 |
1401473003 | CYLINDRIAL LENS CAP | 19.23 |
1401475003 | CYLINDRIAL LENS CAP | 19.23 |
1620931 | STOVEPIPE RED LENS | 3.14 |
1861471 | 1/2" ROUND RED CAP | 15.84 |
1861473 | 1/2 ROUND YELLOW CAP | 15.84 |
250743814504 | HOLDER FOR 3/8IN HOLE | 6.86 |
3051473 | 5/8 IN RND YELLOW CAP | 8.91 |
359843009502 | INDICATOR LIGHT HOUSING | 9.16 |
378340201203 | LARGE PANEL INDICATOR | 30.44 |
50739031471600 | 2.7V DATALAMP CARTRIDGE | 12.56 |
50739141471600 | INCANDESCENT PMI,RED | 8.37 |
50739181472600 | PMI,GREEN INCANDESCENT | 7.87 |
50745370931640 | NEON DATALITE, STD BRIGHT | 7.50 |
50745370933640 | NEON DATALITE, STD BRIGHT | 7.10 |
50745371431640 | NEON DATALITE, STD BRIGHT | 8.33 |
50745371531640 | NEON DATALITE, STD BRIGHT | 7.50 |
50745371533640 | NEON DATALITE, STD BRIGHT | 7.10 |
50745380931610 | RED LENS,NEON DATALAMP | 8.61 |
50745381431630 | NEON DATLITE, STOVEPIPE | 8.33 |
50745381433630 | NEON DATALITE, STOVEPIPE | 7.90 |
50745381437630 | NEON DATALITE, STOVEPIPE | 8.33 |
50747573331500 | LED DATALITE, 5VDC SHORT | 5.67 |
50747603331500 | LED DATALITE,14VDC,SHORT | 5.67 |
50747613331500 | LED DATLITE,28VDC, SHORT | 7.50 |
50748573332500 | LED DATALITE,5VDC,SHORT | 7.64 |
50748603332500 | LED DATALITE,14VDC,SHORT | 7.64 |
50748613332500 | LED DATALITE,28VDC,SHORT | 7.64 |
50749573333500 | LED DATALITE,5VDC,SHORT | 7.64 |
50749603333500 | LED DATALITE,14VDC, SHORT | 7.64 |
50749613333500 | LED DATALAMP,28VDC,SHORT | 7.64 |
5087545504 | DATALAMP HOLDER-SLDR CUP | 11.67 |
5088738504 | DATALAMP HOLDER W/COLLAR | 7.21 |
5088745504 | DATALAMP HOLDER W/COLLAR | 7.53 |
5131511001 | SWITCH,TWO CIRCUIT | 86.38 |
5150051 | SPEED CLIP FOR DATALAMP | 1.58 |
5151001 | LIGHTPIPE,3MM X 5.5MM | 4.11 |
5151011 | LIGHTPIPE 5MM ROUND | 3.56 |
5151020 | LIGHTPIPE,6.35MM | 6.84 |
5151022 | LIGHTPIPE,3.05MM X 5.5MM | 7.57 |
5151023 | LIGHTPIPE, 3.2MM | 7.21 |
5151061 | LIGHTPIPE, 3.05MM | 3.20 |
5151064 | LIGHTPIPE, 2.5MM | 5.02 |
5151069 | LIGHTPIPE, 3.56MM | 5.02 |
5219210 | DISCRETE LED 3MM | 2.65 |
5219211 | DISCRETE LED 3MM | 2.65 |
5219216 | DISCRETE LED 3MM | 2.65 |
5219246 | DISCRETE LED 5MM | 2.73 |
5219247 | DISCRETE LED 5MM | 2.73 |
5219248 | DISCRETE LED 5MM | 2.73 |
5219249 | DISCRETE LED 5MM ROUND | 2.73 |
5219250 | DISCRETE LED 5MM ROUND | 2.73 |
5219251 | DISCRETE LED 5MM ROUND | 2.73 |
5219324 | DISCRETE LED 3MM ROUND | 3.93 |
5219325 | DISCRETE LED 3MM ROUND | 3.93 |
5219326 | DISCRETE LED 3MM ROUND | 3.93 |
5219445 | LED 5MM,RED DIFFUSED | 2.67 |
5219450 | DISCRETE LED 5MM ROUND | 6.29 |
5219459 | DISCRETE LED 3M ROUND | 5.57 |
5219464 | DISCRETE LED 5MM ROUND | 3.93 |
5219465 | DISCRETE LED 5MM ROUND | 3.93 |
5219466 | DISCRETE LED 5MM ROUND | 3.93 |
5219651 | DISCRETE LED 5MM ROUND | 5.57 |
5500407 | RED 5MM CBI | 1.80 |
5501107 | 5MM CBI, RED DIFFUSED | 3.74 |
5501207 | 5MM CBI, YELLOW DIFFUSED | 3.74 |
5501307 | 5MM CBI, GREEN DIFFUSED | 3.74 |
5502205 | 5MM LED CBI GREEN | 4.64 |
5502207 | 5MM CBI, GREEN DIFFUSED | 0.32 |
5502307 | 5MM CBI, YELLOW DIFFUSED | 3.20 |
5502407 | 5MM CBI, RED DIFFUSED | 3.20 |
5503007 | 5MM CBI, RED/GREEN | 7.02 |
5503107 | 5MM CBI, YELLOW/GREEN | 7.02 |
5503509 | 5MM CBI, RED/GREEN | 8.48 |
5503605 | 5MM CBI, YELLOW.GREEN | 9.39 |
5505107 | 5MM CBI, BRIGHT RED | 3.74 |
5505207 | 5MM CBI, BRIGHT GREEN | 3.74 |
5505307 | 5MM CBI. BRIGHT YELLOW | 3.74 |
5510207 | 3MM CBI RIGHT ANGLE | 2.83 |
5510209 | 3MM CBI RIGHT ANGLE | 3.56 |
5510307 | 3MM CBI RIGHT ANGLE | 2.83 |
5510309 | 3MM CBI RIGHT ANGLE | 3.56 |
5510407 | 3MM CBI RIGHT ANGLE | 2.83 |
5510409 | 3MM CBI RIGHT ANGLE | 3.56 |
5510507 | 3MM CBI RIGHT ANGLE | 4.47 |
5510607 | 3MM CBI RIGHT ANGLE | 4.47 |
5510707 | 3MM CBI RIGHT ANGLE | 4.47 |
5511107 | 3MM CBI RIGHT ANLE | 3.74 |
5511207 | 3MM CBI RIGHT ANGLE | 3.74 |
5511307 | 3MM CBI RIGHT ANGLE | 3.74 |
5513007 | 3MM CBI RIGHT ANGLE | 6.84 |
5513107 | 3MM CBI RIGHT ANGLE | 6.84 |
5530111 | 3MM BI LEVEL CBI | 6.48 |
5530122 | 3MM BI LEVEL CBI | 6.48 |
5530133 | 3MM BI LEVEL CBI | 6.48 |
5530211 | 3MM BI LEVEL CBI | 7.02 |
5530222 | 3MM BI LEVEL CBI | 7.02 |
5530233 | 3MM BI LEVEL CBI | 7.02 |
5530711 | 3MM BI LEVEL CBI | 9.39 |
5530744 | 3MMBI LEVEL CBI | 9.39 |
5552001 | 2MM CBI RIGHT ANGLE | 4.28 |
5552003 | 2MM CBI RIGHT ANGLE | 4.84 |
5552301 | 2MM CBI RIGHT ANGLE | 4.47 |
5552303 | 2MM CBI RIGHT ANGLE | 5.02 |
5552401 | 2MM CBI RIGHT ANGLE | 4.47 |
5552403 | 2MM CBI RIGHT ANGLE | 5.02 |
5553001 | 2MM CBI TOP VIEW | 6.29 |
5553003 | 2MM CBI TOP VIEW | 6.84 |
5553301 | 2MM CBI TOP VIEW | 7.57 |
5553303 | 2MM CBI TOP VIEW | 8.12 |
5553401 | 2MM CBI TOP VIEW | 7.57 |
5553403 | 2MM CBI TOP VIEW | 8.12 |
5554001 | 2MM QUAD CBI RIGHT ANGLE | 6.88 |
5554003 | 2MM QUAD CBI RIGHT ANGLE | 7.82 |
5554301 | 2MM QUAD CBI RIGHT ANGLE | 8.04 |
5554303 | 2MM QUAD CBI RIGHT ANGLE | 8.04 |
5554401 | 2MM QUAD CBI RIGHT ANGLE | 8.04 |
5554403 | 2MM QUAD CBI RIGHT ANGLE | 8.04 |
5561003304 | 12 V, 1" PMI | 58.59 |
5561004304 | 24V, 1"PMI | 58.59 |
5561005304 | 125V, 1"PMI | 58.59 |
5561009304 | 230VAC WHITE LED | 81.75 |
5561503304 | 12V. 1"PMI | 42.64 |
5561504304 | 24V, 1"PMI | 42.64 |
5561505304 | 125V, 1"PMI | 42.64 |
5561509304 | LED-230VAC,RED | 57.19 |
5561603304 | 12V, 1" PMI | 49.29 |
5561604304 | 24V, 1" PMI | 49.29 |
5561605304 | 125V, 1" PMI | 49.29 |
5561609304 | LED-230VAC,GREEN | 66.45 |
5561703304 | 12V, 1"PMI | 42.64 |
5561704304 | 24V, 1"PMI | 42.64 |
5561705304 | 125V, 1"PMI | 42.64 |
5561709304 | LED-230VAC,YELLOW | 57.19 |
5561803304 | 12V, 1"PMI | 58.59 |
5561804304 | 24V, 1" PMI | 58.59 |
5561805304 | 125V, 1" PMI | 58.59 |
5561809304 | LED-230VAC,BLUE | 75.70 |
5563003304 | 12V, 1" PMI, DOME LENS | 58.59 |
5563004304 | 24V, 1" PMI, DOME LENS | 58.59 |
5563005304 | 125V, 1" PMI, DOME LENS | 58.59 |
5563503304 | 12V, 1" PMI, DOME LENS | 42.64 |
5563504304 | 24V, 1"PMI, DOME LENS | 42.64 |
5563505304 | 125V, 1"PMI, DOME LENS | 42.64 |
5563603304 | 12V, 1" PMI, DOME LENS | 49.29 |
5563604304 | 24V, 1" PMI, DOME LENS | 49.29 |
5563605304 | 125V, 1" PMI, DOME LENS | 49.29 |
5563703304 | 12V, 1"PMI, DOME LENS | 42.64 |
5563704304 | 24V, 1"PMI, DOME LENS | 42.64 |
5563705304 | 125V, 1"PMI, DOME LENS | 42.64 |
5563803304 | 12V, 1"PMI, DOME LENS | 58.59 |
5563804304 | 24V, 1"PMI, DOME LENS | 58.59 |
5563805304 | 125V, 1"PMI, DOME LENS | 58.59 |
5571002203 | WHITE LED PMJI 5V | 18.32 |
5571003203 | WHITE LED PMI 12V | 18.32 |
5571005203 | WHITE LED PMI 24V | 18.32 |
5571402203 | PMI-LED,RED/GREEN,5V | 19.01 |
5571412203 | 5V, 11/16" PMI | 21.01 |
5571432203 | 5V, 11/16" PMI | 21.01 |
5571502203 | MIN. RED LED PMI-5V | 16.57 |
5571503203 | MEN RED LED PMI 12V | 16.57 |
5571505203 | MIN RED LED PMI 24 V | 16.57 |
5571602203 | MIN GREEN LED PMI-5V | 18.32 |
5571603203 | MIN GREEN LED PMI-12V | 18.32 |
5571605203 | MIN GREEN LED PMI-24V | 18.32 |
5571702203 | MIN YELLOW LED PMI-5V | 16.57 |
5571703203 | MIN YELLOW LED PMI-12V | 16.57 |
5571705203 | MIN YELLOW LED PMI-24V | 16.57 |
5571802203 | MIN BLUE LED PMI-5V | 18.32 |
5571803203 | MIN BLUE LED PMI-12V | 18.32 |
5571805203 | MIN BLUE LED PMI-24V | 18.32 |
5580101007 | LED SNAP-IN PANEL IND. | 9.03 |
5580201007 | LED SNAP-IN PANEL IND. | 9.03 |
5580301007 | LED SNAP-IN PANEL IND. | 9.03 |
5581101007 | LED SNAP-IN PANEL IND. | 10.12 |
5581201007 | LED SNAP-IN PANEL IND. | 10.12 |
5581301007 | LED SNAP-IN PANEL IND. | 10.12 |
5583001007 | COLOR | 12.12 |
5583101007 | LED SNAP-IN PANEL IND | 12.12 |
5583201007 | LED SNAP-IN PL IND | 12.12 |
5590102007 | LED SNAP-IN PANEL IND. | 10.12 |
5590103007 | LED SNAP-IN PANEL IND. | 10.12 |
5590202007 | LED SNAP-IN PANEL IND. | 10.12 |
5590203007 | LED SNAP-IN PANEL IND. | 10.12 |
5590302007 | LED SNAP-IN PANEL IND. | 10.12 |
5590303007 | LED SNAP-IN PANEL IND. | 10.12 |
5591101007 | LED SNAP-IN PANEL IND. | 9.39 |
5591201007 | LED SNAP-IN PANEL IND. | 9.39 |
5591301007 | LED SNAP-IN PANEL IND. | 9.39 |
5592101001 | LED INDICATOR,RED | 6.52 |
5593001007 | LED SNAP-IN PANEL IND. | 11.94 |
5593201007 | LED SNAP-IN PNL IND | 11.94 |
5593501007 | LED SNAP-IN PANEL IND. | 19.41 |
5595101007 | LED SNAP-IN PANEL IND. | 8.66 |
5595201007 | LED SNAP-IN PANEL IND. | 8.66 |
5595301007 | LED SNAP-IN PANEL IND. | 8.66 |
5595901007 | LED SNAP-IN PANEL IND. | 14.86 |
5596001007 | LE SNAP-IN PANEL IND. | 8.23 |
5596101007 | LED SNAP-IN PANEL IND. | 14.86 |
5596201003 | LED SNAP-IN PANEL IND. | 8.15 |
5596201007 | LED SNAP-IN PANEL IND. | 8.15 |
5596301007 | LED SNAP-IN PANEL IND. | 14.86 |
5596401007 | LED SNAP-IN PANEL IND. | 8.15 |
5640100111 | CBI 3MM TRI LEVEL R-R-R | 10.67 |
5640100132 | CBI 3MM TRI LEVEL R-Y-G | 10.67 |
5640100222 | CBI 3MM TRI LEVEL G-G-G | 10.67 |
5640100333 | CBI 3MM TRI LEVEL Y-Y-Y | 10.67 |
5640700111 | CBI 3MM TRI LEVEL | 15.59 |
5640700444 | CBI 3MM TRI LEVEL | 15.59 |
5680101111 | 3MM QUAD LEVEL CBI | 13.04 |
5680102222 | 3MM QUAD LEVEL CBI | 13.04 |
5680701111 | 3MM QUAD MULTI LEVEL CBI | 19.41 |
5680704444 | 3MM QUAD LEVEL CBI | 19.41 |
5700100111 | CBI 2MM TRI LEVEL R-R-R | 12.49 |
5700100132 | CBI 2MM TRI LEVEL R-Y-G | 12.49 |
5700100222 | CBI 2MM TRI LEVEL G-G-G | 12.49 |
5700100333 | CBI 2MM TRI LEVEL Y-Y-Y | 12.49 |
5855223 | 14V NON-POL.LED BASED | 21.30 |
5855225 | 28V,NON-POL,LED BASED | 21.30 |
5855256 | 120 VAC LED BASED | 17.05 |
5855323 | 14V NON-POL, LED BASED | 19.44 |
5855325 | 28V NON-POL, LED BASED | 19.44 |
5855356 | 120 VAC LED BASED | 16.62 |
5855523 | 14V NON-POL.LED BASED | 22.27 |
5855525 | 28V NON-POL. LED BASED | 22.27 |
5855556 | 120 VAC LED BASED | 19.18 |
5862401101 | BASEDLED,T3,1/4, | 8.04 |
5862401103 | BASEDLED,T3,1/4 RED, 14V | 8.04 |
5862401105 | BASEDLED,T3, 1/4 RED 28V | 8.04 |
5862402101 | BASED LED,T3 1/4 GREEN | 8.77 |
5862402103 | POL, BASED LED, T3 | 8770.00 |
5862402105 | POL,BASED LED, T3, 1/4 | 8.77 |
5862403101 | BASEDLED,T3,1/4 AMB 6V | 8.04 |
5862403103 | POL, BASED LED, T3, 1/4 | 8.04 |
5862403105 | PO,BASED LED, T3, 1/4 | 8.04 |
5862405101 | BASEDLED,T3,1/4 6V | 8.77 |
5862405103 | BASEDLED,T3,1/4, 14V | 8.77 |
5862405105 | BASEDLED,T3,1/4, 28V | 8.77 |
5862406101 | BASEDLED,T3,1/4, 6V | 8.77 |
5862406103 | POL, BASED LED, T3, 1/4 | 8.77 |
5862406105 | POL,BASED LED, T3, 1/4 | 8.77 |
5912001002 | 3MM PRISM R | 7.02 |
5912101002 | 3MM PRISM R | 7.39 |
5912301002 | 3MM PRISM G | 7.02 |
5912401002 | 3MM PRISM Y | 7.02 |
5913001002 | 3MM PRISM-R/G | 13.04 |
5913101002 | 3MM PRISM-Y/G | 9.94 |
5922020002 | STRIP | 14.49 |
5922323002 | STRIP | 14.49 |
5922424002 | STRIP | 14.49 |
5923030002 | STRIP | 20.14 |
5923131002 | STRIP | 20.14 |
5952101002 | 2MM PRISM R | 7.39 |
5952301002 | 2MM PRISM-G | 7.39 |
5952401002 | 2MM PRISM-Y | 7.39 |
5973001202 | SMD LED PLCC R | 2.65 |
5973021502 | SMD LED 1208 R | 1.56 |
5973111402 | SMD LED 1206 R | 2.29 |
5973111502 | SMD LED 1208 R | 1.92 |
5973121202 | SMD LED PLCC R | 3.02 |
5973301102 | SMD LED 1210 G | 3.02 |
5973301202 | SMD LED PLCC G | 2.65 |
5973301502 | SMD LED 1208 G | 1.56 |
5973311402 | SMD LED 1206 G | 2.29 |
5973401102 | SMD LED 1210 Y | 2.83 |
5973401202 | STRIP | 3.74 |
5973401402 | SMD LED 1206 Y | 2.29 |
5973401502 | SMD LED 1208 Y | 1.92 |
5977701102 | STRIP | 4.29 |
5977701202 | STRIP | 3.74 |
5977701502 | STRIP | 2.83 |
5977701507 | LED-SMT RED/GREEN | 1.35 |
5977721102 | STRIP | 4.11 |
5977721202 | STRIP | 3.74 |
5977721502 | STRIP | 2.83 |
6081131110 | 8MM RED, LED PMI | 4.91 |
6081132220 | 8MM RED, LED PMI, 6VDC | 6.73 |
6081132230 | 8MM RED, LED PMI, 12 VDC | 6.73 |
6081132240 | 8MM RED, LED PMI, 24 VDC | 6.73 |
6081231110 | 8MM GREEN LED PMI, 2VDC | 5.64 |
6081232220 | 8MM GREEN LED PMI, 6VDC | 7.10 |
6081232230 | 8MM GREEEN LED PMI, 12VDC | 7.10 |
6081232240 | 8MM GREEN LED PMI, 24VDC | 7.10 |
6081331110 | 8MM AMBER LED PMI, 2VDC | 6.00 |
6081332220 | 8MM AMBER LED PMI, 6 VDC | 7.10 |
6081332230 | 8MM AMBER LED PMI, 12VDC | 7.10 |
6081332240 | 8MM AMBER LED PMI, 24 VDC | 7.10 |
6082132220 | 8MM RED LED PMI, 6VDC | 8.55 |
6082132230 | 8MM RED LED PMI, 12VDC | 8.55 |
6082132240 | 8MM RED LED PMI, 24VDC | 8.55 |
6082232220 | 8MM GREEN LED PMI, 6VDC | 8.04 |
6082232230 | 8MM GREEN LED PMI, 12 VDC | 8.04 |
6082232240 | 8MM GREEN LED PMI, 24 VDC | 8.92 |
6082332220 | 8MM AMBER LED PMI, 6 VDC | 8.04 |
6091112120 | 9MM RED LED PMI, 6VDC | 8.92 |
6091112130 | 9MM RED LED PMI, 12 VDC | 8.92 |
6091112140 | 9MM RED,LED PMI,24 V | 7.82 |
6091122120 | 9MM PMI, RED, 6V | 8.48 |
6091122130 | 9MM PMI, RED, 12V | 8.48 |
6091122140 | 9MM PMI, RED, 24V | 8.48 |
6091212120 | 9MM GREEN, LED PMI, | 9.65 |
6091212130 | 9MM GREEN, LED PMI, | 9.65 |
6091212140 | 9MM GREEN, LED PMI, 24V | 7.82 |
6091222120 | 9MM PMI, GREEN, 6V | 8.48 |
6091222130 | 9MM PMI, GREEN, 12V | 8.48 |
6091222140 | 9MM PMI, GREEN, 24V | 8.48 |
6091312120 | 9MM AMBER, LED PMI | 8.69 |
6091312130 | 9MM AMBER, LED PMI | 9.65 |
6091312140 | 9MM YELLOW, LED PMI, 24V | 7.82 |
6091322120 | 9MM PMI,YELLOW,6V,BLK HSG | 8.48 |
6091322130 | 9MM PMI,YELLOW,12V,BLKHSG | 8.48 |
6091322140 | 9MM PMI,YELLOW,24V,BLKHSG | 8.48 |
6092112120 | 9MM RED LED, PMI | 8.92 |
6092112130 | 9MM RED LED, PMI | 8.33 |
6092112140 | 9MM RED LED, PMI, 24V | 7.82 |
6092122120 | 9MM PMI RED, 6V, BLK HSG | 8.48 |
6092122130 | 9MM PMI RED, 12V, BLK HSG | 8.48 |
6092122140 | 9MM PMI RED, 24V, BLK HSG | 8.48 |
6092212120 | 9MM GREEN LED, PMI | 9.65 |
6092212130 | 9MM GREEN LED, PMI | 8.99 |
6092212140 | 9MM GREEN LED, PMI, 24V | 7.82 |
6092222120 | 9MM PMI,GREEN,6V,BLK HSG | 8.48 |
6092222130 | 9MM PMI,GREEN,12V,BLK HSG | 8.48 |
6092222140 | 9MM PMI,GREEN,24V,BLK HSG | 8.48 |
6092312120 | 9MM AMBER LED, PMI | 9.65 |
6092312130 | 9MM AMBER LED,PMI | 9.65 |
6092312140 | 9MM,YELLOW, LED, PMI 24V | 7.82 |
6092322120 | 9MM PMI,YELLOW,6V,BLK HSG | 8.48 |
6092322130 | 9MMPMI,YELLOW,12V,BLK HSG | 8.48 |
6092322140 | 9MM PMI,YELLOW,24V | 8.48 |
80010300331504 | RED PMI FOR 15/32" | 41.27 |
80010300332504 | GREEN PANEL MOUNT IND | 44.09 |
80010300333504 | YELLOW PANEL MOUNT IND | 41.27 |
Last updated Feb 28, 2011